學生成就與獎項
“天賦源自於練習與專注,而非經驗。”
勤練成就卓越,啟發成功之路。
學園學生展現了非凡的毅力與才華,他們藝術的堅持是值得鼓勵的。學園非常高興能夠表揚並慶祝他們的傑出成就。
2022-2023
Royal Conservatory of Music (RCM) 成績
| 學生 | 等級 | 樂器 | 分數 | 導師 |
|---|---|---|---|---|
| Coen C. | 5 | Theory | 99 (First Class Honours w/ Distinction) | Ruth Cornish |
| Nyah K | 7 | Theory | 98 (First Class Honours w/ Distinction) | Ruth Cornish |
| William Y. | Preparatory B | Piano | 95 (First Class Honours w/ Distinction) | Linda Shirley |
| Rachel C. | 1 | Piano | 93 (First Class Honours w/ Distinction) | Brenda Lam |
| Victoria O. | Preparatory B | Piano | 92 (First Class Honours w/ Distinction) | Linda Shirley |
| Caleb O. | 1 | Piano | 91 (First Class Honours w/ Distinction) | Linda Shirley |
| Isaac P. | 6 | Theory | 90 (First Class Honours w/ Distinction) | Ruth Cornish |
| Coen C. | 5 | Piano | 90 (First Class Honours w/ Distinction) | Brenda Lam |
| Mia M. | 1 | Piano | 90 (First Class Honours w/ Distinction) | Linda Shirley |
| Alyssa Z. | 2 | Piano | 90 (First Class Honours w/ Distinction) | Brenda Lam |
| Lucas C. | Preparatory B | Piano | 88 (First Class Honours) | Timothea Lee |
| Isabella T. | 3 | Piano | 88 (First Class Honours) | Linda Shirley |
| Evelyn W. | 2 | Piano | 88 (First Class Honours) | Linda Shirley |
| Bradley T. | 2 | Piano | 87 (First Class Honours) | Linda Shirley |
| Madeleine W. | 3 | Piano | 87 (First Class Honours) | Angela Cavadas |
| Mikaela T. | 1 | Piano | 86 (First Class Honours) | Linda Shirley |
| Mason Y. | Preparatory B | Piano | 85 (First Class Honours) | Timothea Lee |
| Gabriel W. | 6 | Piano | 84 (First Class Honours) | Holly Duff |
| Liam M. | 1 | Piano | 83 (First Class Honours) | Timothea Lee |
| Belle W. | 2 | Piano | 80 (First Class Honours) | Ruth Cornish |
| Isaac C. | 4 | Piano | 76 (Honours) | Linda Shirley |
2022-2023
Kiwanis Music Festival 成績
| 學生 | 等級 | 樂器 | 排名 | 分數 | 導師 |
|---|---|---|---|---|---|
| Manabu K. | 9 | Violin | 1st Place | 88 (Honours) | Angela Cavadas |
| Caleb O. | 2 | Piano | 1st Place | 88 (Honours) | Linda Shirley |
| Victoria O. | 1 | Piano | 1st Place | 87 (Honours) | Linda Shirley |
| Isabel K. | Junio Musical Theatre Ballad | Voice | 2nd Place | 86 (Honours) | Jono Lee |
| Aaron L. | 9 | Violin | 2nd Place | 86 (Honours) | Angela Cavadas |
| Mia M. | 2 | Piano | 86 (Honours) | Linda Shirley | |
| Isabella T. | 4 | Piano | 1st Place | 86 (Honours) | Linda Shirley |
| Isabel K. | Junior Classical Art Song | Voice | 1st Place | 85.5 (Honours) | Jono Lee |
| Mikaela T. | 3 | Piano | 1st Place | 85 (Honours) | Linda Shirley |
| Mia M. | 2 | Piano | 85 (Honours) | Linda Shirley | |
| Isabel K. | Junior Contemporary Popular | Voice | 2nd Place | 84 (Merit) | Jono Lee |
| Isabel K. | Junior musical Theatre Comedy/Upbeat | Voice | 3rd Place | 84 (Merit) | Jono Lee |
| Bradley T. | 3 | Piano | 3rd Place | 84 (Merit) | Linda Shirley |
2022-2023
BCCM Music Festival 成績
| 學生 | 等級 | 樂器 | 排名 | 分數 | 導師 |
|---|---|---|---|---|---|
| Isabel K. | Intermediate, 3 Songs | Voice | 2nd Place | 94 / 91 / 90 | Jono Lee |